Sweater Size Guide
PLEASANT THREADS
Crop Sweater Size Guide
Measurements below are for the sweater, not your body.
| Size | Chest circumference | Length |
|---|---|---|
| S | 40.2 | 15.6 |
| M | 41.8 | 16.0 |
| L | 44.1 | 16.5 |
| XL | 46.5 | 17.1 |
| XXL | 48.9 | 17.7 |
Compare with a sweater of your own
Lay your sweater flat without stretching it. Measure across the chest from armpit to armpit, then double that measurement to compare with the chest circumference above.
Manufacturer-provided measurements. Minor variations may occur.
PLEASANT THREADS
Tunic Sweater Size Guide
Measurements below are for the sweater, not your body.
| Size | Chest circumference | Length | Shoulder width | Sleeve length |
|---|---|---|---|---|
| XS | 40.2 | 26.0 | 20.5 | 18.5 |
| S | 42.6 | 26.4 | 21.3 | 18.9 |
| M | 44.1 | 26.8 | 22.1 | 19.1 |
| L | 46.5 | 27.4 | 23.2 | 19.4 |
| XL | 48.9 | 28.0 | 24.4 | 19.7 |
| XXL | 51.2 | 28.6 | 25.6 | 20.0 |
Compare with a sweater you own
Lay your sweater flat without stretching it. Measure across the chest from armpit to armpit, then double that measurement to compare with the chest circumference above.
Sleeve length is measured from the shoulder seam to the cuff, not from the neck.
Manufacturer-provided measurements. Minor variations may occur.